

This is a template provided for your convenience. Do not forget to adjust it to your needs. Replace all red-colored text with your company's details.
This website edu.tradersagency.com uses Cookies and similar technologies in order to distinguish you from other users. By using Cookies, We are able to provide you with a better experience and to improve Our Site by better understanding how you use it. Please read this Cookie Policy carefully and ensure that you understand it. Your acceptance of Our Cookie Policy is deemed to occur when you press the “accept” button on Our Cookie banner or when you have selected your preferred Cookie options in Our Cookie manager and pressed the “Continue” button. If you do not agree to Our Cookie Policy, please stop using Our Site immediately.
In this Cookie Policy, unless the context otherwise requires, the following expressions have the following meanings:
Cookie: means a small file placed on your computer or device by Our Site when you visit certain parts of Our Site and/or when you use certain features of Our Site;
Cookie Law: means the relevant parts of the Privacy and Electronic Communications (EC Directive) Regulations 2003 and of EU Regulation 2016/679 General Data Protection Regulation (“GDPR”);
Personal data: means any and all data that relates to an identifiable person who can be directly or indirectly identified from that data, as defined by EU Regulation 2016/679 General Data Protection Regulation (“GDPR”); and
We/Us/Our: means “Our Website/School/Company”, the brand owned and operated by Company name or Person.
Our Site is owned and operated by Company name or person(s).
Name of Cookie | Purpose | Strictly Necessary | Expires |
---|---|---|---|
XSRF-TOKEN | Preserves User Login information and states | Yes | When you close your browser |
DPSettings | Preserves the user's Cookie policy preferences | Yes | 12 days |
slim_session | Preserves User Login information and states | Yes | 1 day |
Name of Cookie | Provider | Purpose | Expires |
---|---|---|---|
nsr | m.stripe.network | Used to process payments for our website. | When you close your browser |
cookiesEnabled | checkout.stripe.com | Used to process payments for our website. | When you close your browser |
__stripe_sid | checkout.stripe.com | Used to process payments for our website. | When you close your browser |
__stripe_mid | checkout.stripe.com | Used to distinguish users. | 1 year |
ab_disable_remember_ | checkout.stripe.com | Used to process payments for our website. | 7 years |
checkout-test-session | checkout.stripe.com | Used to process payments for our website. | 10 years |
cid | checkout.stripe.com | Used to process payments for our website. | for ever |
vuid | vimeo.com | These cookies are used by Vimeo to collect analytics tracking information. | 1 year |
player | player.vimeo.com | These cookies are used by Vimeo to collect analytics tracking information. | 1 year |
JSESSIONID | .nr-data.net | Preserves users states across page requests. | When you close your browser |
Name of Cookie | Provider | Purpose | Expires |
---|---|---|---|
hblid | edu.tradersagency.com | a visitor identifier that we use only on your site to remember this visitor between visits | 2 years |
wcsid | edu.tradersagency.com | a session identifier that we use only on your site to keep track of a single chat session | When you close your browser |
olfsk | edu.tradersagency.com | storage identifier that we use to maintain chat state across pages (e.g. message history) | 2 years |
_okbk | edu.tradersagency.com | extra state information (e.g. chat box being open/closed) | When you close your browser |
_ok | edu.tradersagency.com | most recent Olark site ID (security measure) | When you close your browser |
_oklv | edu.tradersagency.com | the Olark loader version (for improved caching) | When you close your browser |
_okla | edu.tradersagency.com | used for caching purposes (loaded from CDN vs. loaded from our infrastructure) | When you close your browser |
_okgid | edu.tradersagency.com | used for caching by setting a hash for assets to determine if they have changed and if they need to be refreshed | When you close your browser |
_okac | edu.tradersagency.com | used for caching by setting a hash for assets to determine if they have changed and if they need to be refreshed | When you close your browser |
_okck | edu.tradersagency.com | used to test whether the visitor's browser allows cookies to be stored | When you close your browser |
_okdetect | edu.tradersagency.com | used to test whether the visitor's browser allows cookies to be stored | When you close your browser |
Name of Cookie | Provider | Purpose | Expires |
---|---|---|---|
TawkConnectionTime | edu.tradersagency.com | previous registration time stamp | When you close your browser |
Tawk_ |
edu.tradersagency.com | socket connection url | When you close your browser |
__tawkuuid | edu.tradersagency.com | domain restriction values | 6 months |
__cfduid | tawk.to | Used by the content network, Cloudflare, to identify trusted web traffic. | 1 year |
Name of Cookie | Provider | Purpose | Expires |
---|---|---|---|
pubsub_cookie | edu.tradersagency.com | This cookie is used for the freshchat service | When you close your browser |
hop-{{webchat_token}} | edu.tradersagency.com | This cookie is used for the freshchat service | When you close your browser |
{{webchat_token}} | edu.tradersagency.com | This cookie is used for the freshchat service | When you close your browser |
{{webchat_token}}_{{siteId}} | edu.tradersagency.com | This cookie is used for the freshchat service | 1 year |
pnctest | edu.tradersagency.com | This cookie is used for the freshchat service | 1 year |
Name of Cookie | Provider | Purpose | Expires |
---|---|---|---|
ZD-referrerPolicy | edu.tradersagency.com | Stores referrer tags | Forever |
ZD-zE_oauth | edu.tradersagency.com | Stores the authentication token once the user has been authenticated. | 2 hours |
ZD-currentTime | edu.tradersagency.com | Sets the time when page loads. | Forever |
ZD-settings | edu.tradersgency.com | Stores a hash of settings so that we don't keep sending blips after the initial one | Forever |
ZD-suid | edu.tradersagency.com | Session id for pathfinder. | 20 minutes |
ZD-buid | edu.tradersagency.com | Collects Machine ID. | Forever |
Name of Cookie | Provider | Purpose | Expires |
---|---|---|---|
intercom-id- |
edu.tradersagency.com | This cookie is used by Intercom as a session so that users can continue a chat as they move through the site. | 9 months |
Name of Cookie | Provider | Purpose | Expires |
---|---|---|---|
_ga | edu.tradersagency.com | Google Analytics: Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years |
_gat | edu.tradersagency.com | Google Analytics: Used by Google Analytics to throttle the request rate. | When you close your browser |
_gid | edu.tradersagency.com | Google Analytics: Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | When you close your browser |
collect | edu.tradersagency.com | Google Analytics: Used to send data to Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | When you close your browser |
Name of Cookie | Provider | Purpose | Expires |
---|---|---|---|
mp_#_mixpanel | edu.tradersagency.com | MixPanel: Cookie used by MixPanel for analytics purposes | 1 year |
Name of Cookie | Provider | Purpose | Expires |
---|---|---|---|
__smToken | edu.tradersagency.com | The __smToken is set once you login to Sumo and is checked to verify whether you are logged into Sumo or not. | 1 year |
__smSmartbarShown | edu.tradersagency.com | Is set when the Smartbar is shown | 50 years |
__smVID | edu.tradersagency.com | Used to display relevant advertising | 1 month |
__smSessionId | edu.tradersagency.com | Used by Sumo to establish a cookie on a users computer to begin a session to enable Sumo products | When you close your browser |
Name of Cookie | Provider | Purpose | Expires |
---|---|---|---|
fr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third-party advertisers | 3 months |
tr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third-party advertisers | When you close your browser |
Name of Cookie | Provider | Purpose | Expires |
---|---|---|---|
__hstc | edu.tradersagency.com | The main cookie for tracking visitors. It contains the domain, utk (see below), initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). | 2 years |
hubspotutk | edu.tradersagency.com | This cookie is used for to keep track of a visitor's identity. This cookie is passed to HubSpot on form submission and used when de-duplicating contacts. | 10 years |
__hssc | edu.tradersagency.com | This cookie keeps track of sessions. This is used to determine if we should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. | 30 min |
__hssrc | edu.tradersagency.com | Whenever HubSpot changes the session cookie, this cookie is also set. We set it to 1 and use it to determine if the visitor has restarted their browser. If this cookie does not exist when we manage cookies, we assume it is a new session. | session |
messagesUtk | edu.tradersagency.com | This cookie is used to recognize visitors who chat with you via the messages tool. If the visitor leaves your site before they're added as a contact, they will have this cookie associated with their browser. If you have a history of chatting with a visitor and they return to your site later in the same cookied browser, the messages tool will load your conversation history with that visitor. | session |
Name of Cookie | Provider | Purpose | Expires |
---|---|---|---|
ci_session | refersion.com | Preserves users states across page requests. | When you close your browser |
refersion_csrf_code | refersion.com | Sets csrf token to prevent cross site request forgery. | When you close your browser |
__cfduid | refersion.com | Used by the content network, Cloudflare, to identify trusted web traffic. | 1 year |
Name of Cookie | Provider | Purpose | Expires |
---|---|---|---|
ads/ga-audiences | edu.tradersagency.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | When you close your browser |
Name of Cookie | Provider | Purpose | Expires |
---|---|---|---|
Fomo.hstry-count-since-first-event- |
edu.tradersagency.com | Used by Fomo for showing user notifications. | Persistent |
Fomo.hstry-first-timestamp- |
edu.tradersagency.com | Used by Fomo for showing user notifications | Persistent |
Fomo.snv- |
edu.tradersagency.com | Used by Fomo for showing user notifications | Persistent |
Contact
Courses
About Us
Sign up
Login
Educational Purposes
We (“Traders Agency”) are a provider of educational products that we believe will assist you in trading commodity futures profitably. We do not provide any guarantees, warranties or assurances that by using our educational products, you will be successful in trading commodity futures profitably. The information contained on our website or in any product or service provided by us does not constitute financial advice or a solicitation to buy or sell any commodity futures, currencies, including cryptocurrency, options or securities. We are not a commodity trading advisor, a futures commission merchant, a commodity pool operator, a broker or an investment advisor. We do not make investment recommendations and we do not trade commodity futures or any other investment for our customers. We do not hold customer funds for trading commodity futures or any other investment. You agree that you will not hold us responsible for any losses you may incur in trading commodity futures while relying upon our educational products.
Risk Disclosure Statement
The risk of loss in trading commodity futures contracts can be substantial. You should, therefore, carefully consider whether such trading is suitable for you in light of your circumstances and financial resources. Under certain market conditions, you may find it difficult or impossible to liquidate a position. This can occur, for example, when the market reaches a daily price fluctuation limit (“limit move”). The high degree of leverage (gearing) that is often obtainable in futures trading because of the small margin requirements can work against you as well as for you. Leverage (gearing) can lead to large losses as well as gains. You may sustain a total loss of the funds that you deposit with your broker to establish or maintain a position in the commodity futures market, and you may incur losses beyond these amounts.
Hypothetical or Simulated Results
Our educational products rely upon hypothetical or simulated performance results. These results have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under- or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown.
Testimonial Disclosure
We often include testimonials from previous customers who have used our educational products. You should be aware that:
The testimonial may not be representative of the experience of other clients.
The testimonial is no guarantee of future performance or success.
We do not pay or provide any compensation to any person who has provided a testimonial.
Sign in/up with Facebook
Sign in/up with Twitter
Sign in/up with Linkedin
Sign in/up with Google
Sign in/up with Apple
Wouldn't it be a good idea to create a course?